| Presale Desember 2011 – Januari 2012 | |||||||||||
| No | PRODUCTION CODE | Format | Title | Genre | CAST | LABEL | PACKAGING | RATING | SUBTITLE | Price | Year |
| DVD VIDEO | |||||||||||
| 1 | DVD VNL | ARENA (2011) | ACTION | SAMUEL L JACKSON, KELLAN LUTZ | SONY PICTURE | DVD BOX + JACKET | A | ADA | 69,000 | 2011 | |
| 2 | DVD VNL | SMURFS, THE | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | SONY PICTURE | ECOPACK | A | ADA | 19,900 | 2011 | |
| 3 | DVD VNL | ZOOKEEPER | COMEDY | KEVIN JAMES, ROSARIO DAWSON | SONY PICTURE | ECOPACK | A | ADA | 19,900 | 2011 | |
| 4 | DVD VNL | COURAGEOUS | DRAMA | ALAN KENDRICK | SONY PICTURE | DVD BOX + JACKET | A | ADA | 69,000 | 2011 | |
| 5 | DVD VNL | BAD TEACHER | COMEDY | CAMERON DIAZ, JUSTIN TIMBERLAKE | SONY PICTURE | ECOPACK | A | ADA | 19,900 | 2011 | |
| 6 | DVD | SMURFS, THE ( 2 disc) (BONUS CHRISTMAS CAROL) | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | SONY PICTURE | DVD BOX + JACKET | A | ADA | 169,000 | 2011 | |
| 7 | DVD | SMURFS, THE (1 disc) | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | SONY PICTURE | F-BOARD | A | ADA | 129,000 | 2011 | |
| 8 | DVD | ZOOKEEPER | COMEDY | KEVIN JAMES, ROSARIO DAWSON | SONY PICTURE | F-BOARD | A | ADA | 99,000 | 2011 | |
| 9 | DVD | COURAGEOUS | DRAMA | ALAN KENDRICK | SONY PICTURE | F-BOARD | A | ADA | 99,000 | 2011 | |
| 10 | DVD | BAD TEACHER | COMEDY | CAMERON DIAZ, JUSTIN TIMBERLAKE | SONY PICTURE | F-BOARD | A | ADA | 99,000 | 2011 | |
| 11 | DVD | THE ART OF GETTING BY | DRAMA | FREDDIE HIGHMORE, EMMA ROBERTS | 20TH CENTURY FOX | F-BOARD | A | TBC | 129,000 | 2011 | |
| 12 | DVD | WRONG TURN 4 | HOROR | SEAN SKENE, DAN SKENE | 20TH CENTURY FOX | F-BOARD | A | ADA | 129,000 | 2011 | |
| 13 | DVD | WHAT'S YOUR NUMBER? | COMEDY | ANNA FARIS, CHRIS EVANS | 20TH CENTURY FOX | F-BOARD | A | ADA | 129,000 | 2011 | |
| 14 | DVD | FANTASTIC 4 / FANTASTIC 4 RISE OF SURFER | ACTION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 15 | DVD | ERAGON / PATHFINDER | ACTION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 16 | DVD | ALIEN VS PREDATOR / ALIEN VS PREDATOR 2 | THRILLER | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 17 | DVD | THE DAY AFTER TOMORROW / INDEPENDENCE DAY | ACTION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 18 | DVD | MINORITY REPORT / I, ROBOT | ACTION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 19 | DVD | X-MEN / X-MEN 2 | ACTION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 20 | DVD | X-MEN ORIGIN / X-MEN THE LAST STAND | ACTION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 21 | DVD | ALVIN AND THE CHIPMUNKS / ALVIN AND THE CHIPMUNKS 2 | ANIMATION | V.A | 20TH CENTURY FOX | DVD BOX | A | TBC | 129,000 | ||
| 22 | DVD | PERJALANAN MANUSIA : DAUD | EDUTAINMENT | V.A | CRI | F-BOARD | A | ADA | 79,000 | 2011 | |
| 23 | DVD | INSIDE GANGLAND TOKYO | EDUTAINMENT | V.A | NATIONAL GEOGRAPHIC | F-BOARD | A | ADA | 99,000 | 2011 | |
| 24 | DVD | HOW TO BUILD BEATING HEART | EDUTAINMENT | V.A | NATIONAL GEOGRAPHIC | F-BOARD | A | ADA | 99,000 | 2011 | |
| 25 | DVD | TSUNAMI RACE FOR SURVIVAL | EDUTAINMENT | V.A | DISCOVERY CHANNEL | F-BOARD | A | ADA | 99,000 | 2011 | |
| VIDEO CD | |||||||||||
| 1 | VCD | THE ART OF GETTING BY | DRAMA | FREDDIE HIGHMORE, EMMA ROBERTS | 20TH CENTURY FOX | JEWEL BOX | A | ADA | 59,000 | 2011 | |
| 2 | VCD | WRONG TURN 4 | HOROR | SEAN SKENE, DAN SKENE | 20TH CENTURY FOX | JEWEL BOX | A | ADA | 59,000 | 2011 | |
| 3 | VCD | WHAT'S YOUR NUMBER? | COMEDY | ANNA FARIS, CHRIS EVANS | 20TH CENTURY FOX | JEWEL BOX | A | ADA | 59,000 | 2011 | |
| BLU-RAY | |||||||||||
| 1 | BD | FRIENDS WITH BENEFITS | DRAMA | JUSTIN TIMBERLAKE, MILA KUNIS | SONY PICTURE | BD BOX | A | TIDAK ADA | 349,000 | 2011 | |
| 2 | BD | 30 MINUTES OR LESS | COMEDY | JESSE EISENBERG, AZIZ ANSARI | SONY PICTURE | BD BOX | A | TIDAK ADA | 349,000 | 2011 | |
| 3 | BD | STRAW DOGS | THRILLER | JAMES MARSDEM, KATE BOSWORTH | SONY PICTURE | BD BOX | A | TIDAK ADA | 349,000 | 2011 | |
| 4 | BD | SMURFS, THE (3D) (BD) | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | SONY PICTURE | BD BOX | A | TIDAK ADA | 399,000 | 2011 | |
| 5 | BD | ZOOKEEPER | COMEDY | KEVIN JAMES, ROSARIO DAWSON | SONY PICTURE | BD BOX | A | TIDAK ADA | 349,000 | 2011 | |
| 6 | BD | BAD TEACHER | COMEDY | CAMERON DIAZ, JUSTIN TIMERLAKE | SONY PICTURE | BD BOX | A | TIDAK ADA | 349,000 | 2011 | |
| 7 | BD | WHAT'S YOUR NUMBER? | COMEDY | ANNA FARIS, CHRIS EVANS | 20TH CENTURY FOX | BD BOX | A | ADA | 349,000 | 2011 | |
---------------------------------
---------------------------------

0 komentar:
Posting Komentar