No | Format | Title | Genre | CAST | Price |
1 | DVD VNL | ARENA (2011) | ACTION | SAMUEL L JACKSON, KELLAN LUTZ | 69,000 |
2 | DVD VNL | SMURFS, THE | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | 19,900 |
3 | DVD VNL | ZOOKEEPER | COMEDY | KEVIN JAMES, ROSARIO DAWSON | 19,900 |
4 | DVD VNL | COURAGEOUS | DRAMA | ALAN KENDRICK | 69,000 |
5 | DVD VNL | BAD TEACHER | COMEDY | CAMERON DIAZ, JUSTIN TIMBERLAKE | 19,900 |
6 | DVD | SMURFS, THE ( 2 disc) (BONUS CHRISTMAS CAROL) | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | 169,000 |
7 | DVD | SMURFS, THE (1 disc) | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | 129,000 |
8 | DVD | ZOOKEEPER | COMEDY | KEVIN JAMES, ROSARIO DAWSON | 99,000 |
9 | DVD | COURAGEOUS | DRAMA | ALAN KENDRICK | 99,000 |
10 | DVD | BAD TEACHER | COMEDY | CAMERON DIAZ, JUSTIN TIMBERLAKE | 99,000 |
11 | DVD | THE ART OF GETTING BY | DRAMA | FREDDIE HIGHMORE, EMMA ROBERTS | 129,000 |
12 | DVD | WRONG TURN 4 | HOROR | SEAN SKENE, DAN SKENE | 129,000 |
13 | DVD | WHAT'S YOUR NUMBER? | COMEDY | ANNA FARIS, CHRIS EVANS | 129,000 |
14 | DVD | FANTASTIC 4 / FANTASTIC 4 RISE OF SURFER | ACTION | V.A | 129,000 |
15 | DVD | ERAGON / PATHFINDER | ACTION | V.A | 129,000 |
16 | DVD | ALIEN VS PREDATOR / ALIEN VS PREDATOR 2 | THRILLER | V.A | 129,000 |
17 | DVD | THE DAY AFTER TOMORROW / INDEPENDENCE DAY | ACTION | V.A | 129,000 |
18 | DVD | MINORITY REPORT / I, ROBOT | ACTION | V.A | 129,000 |
19 | DVD | X-MEN / X-MEN 2 | ACTION | V.A | 129,000 |
20 | DVD | X-MEN ORIGIN / X-MEN THE LAST STAND | ACTION | V.A | 129,000 |
21 | DVD | ALVIN AND THE CHIPMUNKS 1 - 2 | ANIMATION | V.A | 129,000 |
22 | DVD | PERJALANAN MANUSIA : DAUD | EDUTAINMENT | V.A | 79,000 |
23 | DVD | INSIDE GANGLAND TOKYO | EDUTAINMENT | V.A | 99,000 |
24 | DVD | HOW TO BUILD BEATING HEART | EDUTAINMENT | V.A | 99,000 |
25 | DVD | TSUNAMI RACE FOR SURVIVAL | EDUTAINMENT | V.A | 99,000 |
1 | VCD | THE ART OF GETTING BY | DRAMA | FREDDIE HIGHMORE, EMMA ROBERTS | 59,000 |
2 | VCD | WRONG TURN 4 | HOROR | SEAN SKENE, DAN SKENE | 59,000 |
3 | VCD | WHAT'S YOUR NUMBER? | COMEDY | ANNA FARIS, CHRIS EVANS | 59,000 |
1 | BD | FRIENDS WITH BENEFITS | DRAMA | JUSTIN TIMBERLAKE, MILA KUNIS | 349,000 |
2 | BD | 30 MINUTES OR LESS | COMEDY | JESSE EISENBERG, AZIZ ANSARI | 349,000 |
3 | BD | STRAW DOGS | THRILLER | JAMES MARSDEM, KATE BOSWORTH | 349,000 |
4 | BD | SMURFS, THE (3D) (BD) | ANIMATION | NEIL PATRICK HARRIS, HANK AZARIA | 399,000 |
5 | BD | ZOOKEEPER | COMEDY | KEVIN JAMES, ROSARIO DAWSON | 349,000 |
6 | BD | BAD TEACHER | COMEDY | CAMERON DIAZ, JUSTIN TIMERLAKE | 349,000 |
7 | BD | WHAT'S YOUR NUMBER? | COMEDY | ANNA FARIS, CHRIS EVANS | 349,000 |
Info Bluray, DVD, VCD Product Inova Yang Release di Indinesia Bulan Januari 2012
---------------------------------
---------------------------------
0 komentar:
Posting Komentar